STUDENT | RESULT |
Armstrong | 23 |
Ballarati Marco | 20 |
Buzzi Christian | 29 |
Carey Lisa Michelle | 23 |
Castro Borbon Rosa Adriana | 27 |
Cavuoto Daniela | 28 |
Christensen Camilla | 27 |
Condello Antonino | 25 |
Dilena Fameli Teresa | 29 |
Diez Maria | 29 |
Duncan Isabel | 20 |
Eliasson Linda | 29 |
Farris Robert Owen | 27 |
Fransen Natalie | 24 |
Fumiyasu Nakayama | 23 |
Grün Christina | 18 |
Hulpus Loredana Ileana | 29 |
Johansson Anders | 27 |
Lauder Jessica | 23 |
Le Goaller Anne | 29 |
Marinescu Simona | 29 |
Maternia Malgorzata | 28 |
Merico Sara | 28 |
Nemeth Penelope Joy | 23 |
Ossola Nicola | 29 |
Pisaniello Julia | 26 |
Reynolds John | 25 |
Riemersma Jitske | 23 |
Rinni Francesca | 30 |
Robini Lawrence | 30 |
Salmoiraghi Paolo | 26 |
Soinska Dorota | 30 |
Spiniello Luisa | 26 |
Squilloni Matteo | 30 |
Thompson Wellesley Russell | 28 |
Tower Shane | 22 |
Trimarchi Tiziana | 21 |
Vaghi Laura | 30 Lode |
Vänskä Maria | 20 |
Vial Julie | 29 |
Virtanen Cecilia Maria | 18 |
Walczyk Agnieszka | 21 |
Woods Brandon | 20 |
REGISTRATION MARKS OPTION DATES:
03rd JUNE AT 14.00
09th JUNE AT 14.00
23rd JUNE AT 14.00
PLEASE DO NOT FORGIVE TO ENROLL BY WEB.
NOTICE: FURTHER THE EXAM DATES:
03rd JUNE AT 14.00
09th JUNE AT 14.00
23rd JUNE AT 14.00
IT WILL BE A WRITTEN EXAM AND YOU NEED TO ENROLL BY WEB
| Castellanza, martedì 1 giugno 2004 | International Relations Office |