EXAM RESULTS:
PLANNING AND CONTROL 2
N° | Position | Surname and Name | Final mark | + Bonus e-learning |
1 | 5364 | Aronadio Alice | 30 |
|
2 | 5326 | Barbazza Luca | 28 |
|
3 | 900005 | Bergqvist Sofia | 18 |
|
4 | 5756 | Biondi Iacopo | 24 |
|
5 | 900008 | Bringefalt Johanna | faild |
|
6 | 5937 | Cerini Luca | 26 |
|
7 | 900011 | Cherot Christelle | 30 |
|
8 | 900096 | Eliasson Linda | 23 |
|
9 | 5370 | Ferrari Marco | faild |
|
10 | 5590 | Ferrario Daniele | 30 |
|
11 | 900106 | Küppers Stefan | 25 |
|
12 | 900107 | Lauder Jessica | 21 |
|
13 | 900108 | Le Goaller Anne | 26 |
|
14 | 4485 | Lupo Alberto | 30 e Lode |
|
15 | 5644 | Merico Sara | 28 |
|
16 | 900115 | Nemeth Penelope Joy | 19 |
|
17 | 5689 | Ottonelli Barbara | 26 |
|
18 | 900026 | Ostlin Ida | faild |
|
19 | 5560 | Scattolin Linda | 28 |
|
20 | 5620 | Squilloni Matteo | 28 | 2 |
21 | 900130 | Vial Julie | 25 |
|
22 | 6570 | Zanchi Federico | 21 |
|
23 | 5511 | Beverelli Cosimo | 22 |
|
24 | 5725 | Fioroni Federico | 28 | 2 |
25 | 5547 | Gallo Fabio | 25 |
|
26 | 5851 | Gotman Ronen | faild |
|
REGISTRATION MARKS OPTION DATES:
23rd JUNE AT 09.00
14th JULY AT 09.00
PLEASE DO NOT FORGET TO ENROLL BY WEB.
NOTICE: FURTHER THE EXAM DATES:
23rd JUNE AT 09.00
14th JULY AT 09.00
IT WILL BE A WRITTEN EXAM AND YOU NEED TO ENROLL BY WEB
| Castellanza, martedì 8 giugno 2004 | International Relations Office |