Scuola di Ingegneria Industriale
Syllabus
Academic Year 2015/16 Annual
|
Learning Objectives
Main learning objectives are:
a) understanding and using financial statement information
b) understanding and using tools for supporting decision making: financial accounting, managerial accounting, capital budgeting,
c) understanding and using tools for strategic analysis and strategic decisions
d) analysing organisation and human resource management
Learning targets
At the end of the course students will be able to understand companies' financial, operational, strategic and organisational issues
Course Content
Main topics of the course are:
a) what is business administration
b) the company: strategy and strategic analysis
c) techniques and tools for supporting decision making: financial accounting, managerial accounting, capital budgeting
d) organisation and human resource management
Course Delivery
The course includes traditional lessons, case discussions, test examples, project works
Course Evaluation
The final evaluation is based upon:
1.writtent test
2.project work about organisation
3.oral exam
Syllabus
Session 1 Hours of lesson: 0 Instructor: R. Manzini | Topics: introduction to the course Readings: | |
Session 2 Hours of lesson: 3 Instructor: E. Pizzurno | Topics: Corporate governance: capsule summary Financial accounting: introduction Readings: Ray H. Garrison, Eric W. Noreen, Peter C. Brewer (2014). Managerial Accounting, 15th ed. McGraw-Hill Higher Education Chapter 1 | |
Session 3 Hours of lesson: 3 Instructor: E. Pizzurno | Topics: Intrduction to the financial report: the balance sheet (assets) Readings: Ray H. Garrison, Eric W. Noreen, Peter C. Brewer (2014). Managerial Accounting, 15th ed. McGraw-Hill Higher Education Chapter 15 | |
Session 4 Hours of lesson: 3 Instructor: E. Pizzurno | Topics: Introduction to the financial report: the balance sheet (shareholders' equity and liabilities) Readings: Ray H. Garrison, Eric W. Noreen, Peter C. Brewer (2014). Managerial Accounting, 15th ed. McGraw-Hill Higher Education Chapter 15 | |
Session 5 Hours of lesson: 3 Instructor: E. Pizzurno | Topics: Reclassification of the balance sheet Readings: Ray H. Garrison, Eric W. Noreen, Peter C. Brewer (2014). Managerial Accounting, 15th ed. McGraw-Hill Higher Education Chapter 15 | |
Session 6 Hours of lesson: 3 Instructor: E. Pizzurno | Topics: Reading and reclassification of a real balance sheet: Saipem case Readings: Saipem 2014 Financial Report - balance sheet | |
Session 7 Hours of lesson: 3 Instructor: E. Pizzurno | Topics: Intrduction to the financial report: the income statement Reclassification of the income statement Readings: Ray H. Garrison, Eric W. Noreen, Peter C. Brewer (2014). Managerial Accounting, 15th ed. McGraw-Hill Higher Education Chapter 15 | |
Session 8 Hours of lesson: 3 Instructor: E. Pizzurno | Topics: Reading and reclassification of a real income statement: Chevron case Ratio analysis: profitability Readings: Chevron case: income statement Ray H. Garrison, Eric W. Noreen, Peter C. Brewer (2014). Managerial Accounting, 15th ed. McGraw-Hill Higher Education Chapter 15 | |
Session 9 Hours of lesson: 3 Instructor: E. Pizzurno | Topics: Ratio analysis: liquidity and leverage Ratio analysis: Saipem case Readings: Saipem 2014 Financial Report Ray H. Garrison, Eric W. Noreen, Peter C. Brewer (2014). Managerial Accounting, 15th ed. McGraw-Hill Higher Education Chapter 15 | |
Session 10 Hours of lesson: 3 Instructor: E. Pizzurno | Topics: Test example: the complete analysis of a real financial report Financial accounting: Q&A Readings: | |
Session 11 Hours of lesson: 3 Instructor: E. Pizzurno | Topics: Statement of cash flows Readings: Ray H. Garrison, Eric W. Noreen, Peter C. Brewer (2014). Managerial Accounting, 15th ed. McGraw-Hill Higher Education Chapter 14 | |
Session 12 Hours of lesson: 0 Instructor: | Topics:
Readings: | |
Session 13 Hours of lesson: 0 Instructor: | Topics: job order costing Readings: | |
Session 14 Hours of lesson: 0 Instructor: | Topics: process costing Readings: | |
Session 15 Hours of lesson: 0 Instructor: | Topics: operation costing Readings: | |
Session 16 Hours of lesson: 0 Instructor: | Topics: test example Readings: | |
Session 17 Hours of lesson: 0 Instructor: R. Manzini | Topics:
Readings: | |
Session 18 Hours of lesson: 0 Instructor: R. Manzini | Topics:
Readings: | |
Session 19 Hours of lesson: 0 Instructor: R. Manzini | Topics:
Readings: | |
Session 20 Hours of lesson: 0 Instructor: R. Manzini | Topics:
Readings: | |
Session 21 Hours of lesson: 0 Instructor: R. Manzini | Topics:
Readings: | |
Session 22 Hours of lesson: 0 Instructor: R. Manzini | Topics:
Readings: |