Timetable for international students of week from 25/11/2013 to 01/12/2013
< Previous Week | Next Week > |
25/11/2013
Lesson | Room | Teacher | Start | Finish |
---|---|---|---|---|
Applied Financial Modelling, Lezione | C115 | Luca Ghezzi | 09:00 | 13:00 |
International business law, Lezione | C218 | Andrea Moja | 10:00 | 13:00 |
Quantitative Methods for Economics, Finance and Management, Lezione | C112 | Marzio Galeotti | 14:30 | 17:30 |
26/11/2013
Lesson | Room | Teacher | Start | Finish |
---|---|---|---|---|
EU Internal Market Law, Lezione | C111 | Gaetano Vitellino | 08:30 | 11:00 |
International business economics, Lezione | C113 | Rodolfo Helg | 09:00 | 13:00 |
Financial investment & pricing, laboratorio | C219 | Massimo Armanini | 10:00 | 13:00 |
Global Markets and Economic Policies, Lezione | C109 | Gian Luigi Costanzo | 14:00 | 17:00 |
27/11/2013
Lesson | Room | Teacher | Start | Finish |
---|---|---|---|---|
Global Markets and Economic Policies, Lezione | C113 | Rodolfo Helg | 09:00 | 12:00 |
Global Markets and Economic Policies, Lezione | C229 | Gian Luigi Costanzo | 14:00 | 17:30 |
Corporate Governance [English version], Lezione | C110 | Valter Lazzari | 14:00 | 18:00 |
28/11/2013
Lesson | Room | Teacher | Start | Finish |
---|---|---|---|---|
International Marketing, Lezione | Lab. PC grande | Carolina Guerini | 10:00 | 13:00 |
29/11/2013
Lesson | Room | Teacher | Start | Finish |
---|---|---|---|---|
White collar crimes, Lezione | C221 | Claudia Rimoldi | 09:00 | 13:00 |
Quantitative Methods for Economics, Finance and Management, Lezione | CRI3 | Matteo Manera | 10:00 | 13:00 |
Financial investment & pricing, laboratorio | C219 | Massimo Armanini | 14:00 | 17:00 |
International business law, Lezione | C218 | Andrea Moja | 15:00 | 18:00 |