Timetable for international students of week from 12/05/2014 to 18/05/2014
< Previous Week | Next Week > |
12/05/2014
Lesson | Room | Teacher | Start | Finish |
---|---|---|---|---|
Manufacturing Strategy and Industrial Design, Lezione | C226 | Tommaso Rossi | 09:00 | 11:00 |
Information Structure and Management, Lezione | Lab. PC picc. | Luca Cremona | 09:00 | 11:00 |
Forensic Accounting, Lezione | C221 | Salvatore Tedesco | 09:00 | 13:00 |
International financial markets, Lezione | C108 | Valter Lazzari | 13:30 | 16:30 |
Creative and Cultural Entrepreneurship, Lezione | C218 | Fernando Giuseppe Alberti | 14:00 | 17:00 |
International financial and foreign exchange markets, Lezione | C112 | Arianna Ziliotto | 15:30 | 18:30 |
13/05/2014
Lesson | Room | Teacher | Start | Finish |
---|---|---|---|---|
Decision Management, Lezione | C221 | Emanuele Pizzurno | 09:00 | 11:00 |
Accounting and Financial Reporting, Lezione | C227 | Paul Gerard Smith | 09:00 | 12:00 |
eBusiness: Methodology and Technology, Lezione | C116 | Aurelio Ravarini | 09:00 | 13:00 |
Asset Management, laboratorio | CRI3 | Aldo Nassigh | 09:00 | 13:00 |
Sustainable Economic Policy and Management, Lezione | C111 | Dipak Raj Pant | 10:00 | 13:00 |
Public Economics and Economic History, Lezione | C218 | Daniele Pozzi | 10:00 | 13:00 |
Asset Management, Lezione | C221 | Aldo Nassigh | 14:00 | 16:00 |
Strategic management, Lezione | C218 | Salvatore Sciascia | 14:00 | 18:00 |
Doing Business Around the World, Lezione | C110 | Anna Paola Della Valle | 15:00 | 19:00 |
14/05/2014
Lesson | Room | Teacher | Start | Finish |
---|---|---|---|---|
Economics I, Lezione | C227 | Anna Paola Della Valle | 10:00 | 13:00 |
Management Control System, Lezione | CRI3 | Diana Rovati | 11:00 | 14:00 |
Economics and the city - How to use financial and economic analysis to shape cities, Lezione | C005 | Giovanni Padula | 14:00 | 17:00 |
International Financial Reporting, laboratorio | CRI3 | Patrizia Tettamanzi | 14:00 | 17:00 |
15/05/2014
Lesson | Room | Teacher | Start | Finish |
---|---|---|---|---|
Accounting and Financial Reporting, Lezione | C227 | Paul Gerard Smith | 09:00 | 11:00 |
Information Structure and Management, Lezione | CRI3 | Luca Cremona | 09:00 | 11:00 |
Economics and the city - How to use financial and economic analysis to shape cities, Lezione | C226 | Giovanni Padula | 09:00 | 12:00 |
Business Logistics & Supply Chain Management, Lezione | C224 | Damiano Milanato | 09:00 | 13:00 |
Global corporate Entrepreneurship, laboratorio | C218 | Mikkel Draebye | 14:00 | 18:00 |
Excel for Business Applications, Lezione | CRI3 | Giacomo Buonanno | 16:00 | 19:00 |
16/05/2014
Lesson | Room | Teacher | Start | Finish |
---|---|---|---|---|
Economics I, Lezione | C112 | Elisa Borghi | 09:00 | 11:00 |
Intercultural Competences, Lezione | C111 | Jane Everett | 10:00 | 13:00 |
Public Economics and Economic History, Lezione | C218 | Manuela Samek Lodovici | 10:00 | 13:00 |
International Financial Reporting, Lezione | C110 | Elena Montani | 11:00 | 13:00 |
Private and Public Law, Lezione | C112 | Tommaso Senni | 11:00 | 13:00 |
Strategic management, Lezione | C113 | Salvatore Sciascia | 14:00 | 18:00 |
International financial and foreign exchange markets, Lezione | C116 | Arianna Ziliotto | 15:30 | 18:30 |