Timetable for international students of week from 28/03/2016 to 03/04/2016
< Previous Week | Next Week > |
31/03/2016
Lesson | Room | Teacher | Start | Finish |
---|---|---|---|---|
Accounting and Financial Reporting, Lezione | C227 | Elena Montani | 09:00 | 11:00 |
Business Process Management and Control, Lezione | C226 | Emanuele Pizzurno | 09:00 | 13:00 |
Doing Business Around the World, Lezione | C108 | Stefano Massa | 10:00 | 13:00 |
Economics and the city - How to use financial and economic analysis to shape cities, Lezione | C116 | Giovanni Padula | 10:00 | 13:00 |
Company Networks Management and Design, Lezione | C224 | Alessandro Sinatra | 11:00 | 13:00 |
Mathematics for Business, Economics and Finance, Lezione | C227 | Alonso Peņa | 11:00 | 13:00 |
Economics I, Lezione | C227 | Andrea Venegoni | 14:00 | 15:30 |
Italian Level 2, Lezione | C224 | Sabrina Dotti | 14:00 | 16:00 |
Emotional Intelligence and Business (Digital Innovation: Models and Tools), Lezione | C004 | Aurelio Ravarini | 14:00 | 18:00 |
Italian Level 1, Lezione | C224 | Sabrina Dotti | 16:00 | 18:00 |
01/04/2016
Lesson | Room | Teacher | Start | Finish |
---|---|---|---|---|
Management Principles and Human Resources, Lezione | C225 | Cristina Soppelsa | 09:30 | 12:30 |
Managing R&D and Innovation, Lezione | C111 | Paolo Barbanti | 10:00 | 13:00 |
Company Networks Management and Design, Lezione | C224 | Alessandro Sinatra | 10:00 | 13:00 |
Doing Business Around the World, Lezione | C108 | Stefano Massa | 10:30 | 12:30 |
Public Economics and Economic History, Lezione | C110 | Manuela Samek Lodovici | 10:30 | 13:30 |
Italian Level 1, Lezione | C225 | Eleonora Zanetti | 14:00 | 16:00 |
Operations Management, Lezione | C216 | Rossella Pozzi | 14:00 | 18:00 |