Examination calendar for the course unit:
A83102 Economia e tecnica dei mercati finanziari
Course Unit | Description | Date | Time | Reservation Period |
---|---|---|---|---|
Economia e tecnica dei mercati finanziari (A83102) | appello | 13/11/2023 | 09:00 | from 23/10/2023 to 09/11/2023 |
Economia e tecnica dei mercati finanziari (A83102) | appello | 09/01/2024 | 08:30 | from 19/12/2023 to 05/01/2024 |
Economia e tecnica dei mercati finanziari (A83102) | appello | 30/01/2024 | 08:30 | from 09/01/2024 to 26/01/2024 |
Economia e tecnica dei mercati finanziari (A83102) | appello | 18/03/2024 | 08:30 | from 26/02/2024 to 14/03/2024 |
Economia e tecnica dei mercati finanziari (A83102) | appello | 10/06/2024 | 08:30 | from 20/05/2024 to 06/06/2024 |
Economia e tecnica dei mercati finanziari (A83102) | appello | 01/07/2024 | 08:30 | from 10/06/2024 to 27/06/2024 |
Economia e tecnica dei mercati finanziari (A83102) | appello | 03/09/2024 | 08:30 | from 13/08/2024 to 30/08/2024 |
In order to carry out reservations to the examinations: https://sol.liuc.it