Examination calendar for the course unit:
N13202 Analisi dei dati sperimentali e statistica
Course Unit | Description | Date | Time | Reservation Period |
---|---|---|---|---|
Analisi dei dati sperimentali e statistica (N13202) | prima prova parziale | 25/10/2024 | 14:00 | from 04/10/2024 to 21/10/2024 |
Analisi dei dati sperimentali e statistica (N13202) | appello | 29/10/2024 | 09:00 | from 08/10/2024 to 25/10/2024 |
Analisi dei dati sperimentali e statistica (N13202) | appello | 13/01/2025 | 08:30 | from 23/12/2024 to 09/01/2025 |
Analisi dei dati sperimentali e statistica (N13202) | seconda prova parziale | 13/01/2025 | 08:30 | from 23/12/2024 to 09/01/2025 |
Analisi dei dati sperimentali e statistica (N13202) | terza prova parziale | 24/03/2025 | 08:30 | from 03/03/2025 to 20/03/2025 |
Analisi dei dati sperimentali e statistica (N13202) | quarta prova parziale | 03/06/2025 | 08:30 | from 13/05/2025 to 30/05/2025 |
Analisi dei dati sperimentali e statistica (N13202) | appello | 17/06/2025 | 09:00 | from 27/05/2025 to 13/06/2025 |
Analisi dei dati sperimentali e statistica (N13202) | appello | 08/07/2025 | 09:00 | from 17/06/2025 to 04/07/2025 |
In order to carry out reservations to the examinations: https://sol.liuc.it