Examination calendar for the course unit:
A86013 Mathematics for Business, Economics and Finance-General mathematics (Module 1)
Course Unit | Description | Date | Time | Reservation Period |
---|---|---|---|---|
Mathematics for Business, Economics and Finance-General mathematics (Module 1) (A86013) | midterm | 30/10/2024 | 15:00 | from 09/10/2024 to 26/10/2024 |
Mathematics for Business, Economics and Finance-General mathematics (Module 1) (A86013) | exam (only for intern. students) | 20/12/2024 | 09:00 | from 29/11/2024 to 16/12/2024 |
Mathematics for Business, Economics and Finance-General mathematics (Module 1) (A86013) | exam | 20/01/2025 | 14:30 | from 30/12/2024 to 16/01/2025 |
Mathematics for Business, Economics and Finance-General mathematics (Module 1) (A86013) | exam | 10/02/2025 | 14:30 | from 20/01/2025 to 06/02/2025 |
Mathematics for Business, Economics and Finance-General mathematics (Module 1) (A86013) | exam | 30/06/2025 | 14:30 | from 09/06/2025 to 26/06/2025 |
Mathematics for Business, Economics and Finance-General mathematics (Module 1) (A86013) | exam | 17/07/2025 | 14:30 | from 26/06/2025 to 13/07/2025 |
Mathematics for Business, Economics and Finance-General mathematics (Module 1) (A86013) | exam | 05/09/2025 | 14:30 | from 15/08/2025 to 01/09/2025 |
In order to carry out reservations to the examinations: https://sol.liuc.it